What is a 68 Mustang Fastback worth?
Understanding the chart
MODEL | YEAR | Cond 1 |
---|---|---|
MUSTANG V8 FASTBACK | 1965-68 | $65,000 |
MUSTANG K-CODE FASTBACK | 1965-66 | $100,000 |
MUSTANG GT390 COUPE | 1967-68 | $75,000 |
MUSTANG GT 390 FASTBACK | 1967-68 | $100,000 |
What engine did the 1968 Mustang fastback have?
1968 Ford Mustang Overview
Model: | 1968 Ford Mustang |
---|---|
Body Styles: | Coupe, Convertible, Fastback |
Engines: | 200ci six, 289ci 2bbl V8, 302ci 2bbl V8, 302ci 4bbl V8, 390ci 4bbl V8, 390ci 4bbl V8, 427ci 4bbl V8, 428ci 4bbl V8 |
Original Price: | $2,707 (Basic Coupe), $2,920 (Convertible), $2,818 (Fastback) |
Units Produced: | 317,404 |
How much HP does a 1968 Mustang have?
Performance and Engine Selection In 1968, Ford offered the vehicle with a choice of seven engines, one 6-cylinder engine, and six V8 engines. Horsepower ranged from 120 in the 6-cylinder engine and all the way up to 335 horsepower and more in the 428 cubic-inch V8 engine.
How much does a 1968 Mustang fastback weight?
2,758 lb
1967–1968
Mustang 1967–1968 | |
---|---|
Length | 183.6 in (4,663 mm) |
Width | 70.9 in (1,801 mm) |
Height | 51.6 in (1,311 mm) |
Curb weight | 2,758 lb (1,251 kg) (base) |
What is a 69 Mustang Fastback worth?
Ford Models
Bodystyles | Median Sale |
---|---|
Fastback Coupe | $68,650 |
Grande Hardtop | $13,600 |
Hardtop Coupe | $42,000 |
Mach 1 Fastback | $47,000 |
How much horsepower does a 289 engine have?
Ford’s 289 High Performance V-8 introduced in 1963 and first available as a Mustang option in 1964 is a high-revving, peppy Ford V-8 with a factory rating of 271 horsepower.